Mahomet Cemetery Listing

Quick Pointers to those we love that are buried in the Mahomet Cemetery:
Overview
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z


G

Name                                                 Born        Died  Plot
---------------------------------------------  ----------  ----------  ----
Goble, Andice                                  12/13/1882    5/5/1953  B 26
Goble, Rosa V.                                  7/25/1888   1/30/1984  B 25
Gower, Charles Dillard                          3/14/1907    2/8/1978  H 91
Gower, Charles O.                               12/3/1931    9/9/2000  H 92
Gower, Ila Fae                                  4/29/1913  11/27/1989  H 90
Greer, Adah N.                                  2/23/1880   9/22/1979  V  8
Greer, Amanda                                   8/11/1830   9/17/1903  Q 21
Greer, Elsie Jean                              12/21/1927   7/24/1987  W  5
Greer, Georgia George                           9/28/1945   2/20/2000  T  1
Greer, Gladys May                               1/29/1904  12/29/1905  S 20
Greer, infant                                           ?   1/22/1931  V 10
Greer, Ivan C.                                  2/20/1899   6/16/1979  V  4
Greer, James Farris                             3/19/1902   6/10/1920  T 10
Greer, Joe D.                                  12/29/1876   7/29/1931  V  9
Greer, John C.                                  3/27/1853   1/19/1910  T 19
Greer, Leola                                   10/11/1898  11/26/1978  V  3
Greer, Lessie                                   7/11/1900   1/21/1928  S 11
Greer, M.                                       5/25/1830    4/1/1906  Q 22
Greer, Maude O.                                 1/20/1905   4/12/1994  T  3
Greer, Myron  M.                               11/25/1906  11/22/1993  T  4
Greer, Myrtle E.                                 6/2/1895  11/12/1985  T  5
Greer, Raleigh L.                               2/24/1891    7/2/1950  T  6
Greer, Raleigh L., Jr.                          12/6/1936    5/7/1993  W  4
Greer, Robert W.                               10/14/1920   1/20/1985  W  6
Greer, Sarah Ruth                               2/29/1854   3/29/1938  T 18
Greer, Thomas Doyle                             9/26/1925   8/20/2008  S  2
Greer, William Brance                           6/12/1843  12/18/1926  S 37
Greer, Willie H.                                     1875        1946  T  8
Greer, Zena M.                                       1873        1954  T  7
Grocholski, Caionan Colt                         1/6/2008    3/3/2008 AA 38

H

Name                                                 Born        Died  Plot
---------------------------------------------  ----------  ----------  ----
Hall, Ruby Nell                                 7/19/1909  11/30/1926  L 77
Hampton, Paul David                              2/2/1973    3/5/1990  I 75
Hanes, Betty W.                                 5/18/1929   8/27/1995  L 88
Harrell, Audry W. "Billie"                      8/16/1918   5/24/2004  P  4
Harrell, Edith Faye (Clark)                     1/12/1927   12/9/1985  P  5
Harris, Annie Pearl                                  1906        1984  P 37
Harris, Arthur Babe                             5/21/1926   4/17/2002 AA 36
Harris, Earline A.                             12/15/1923    4/2/2008  S 53
Harris, Ethel (unnamed)                                 ?     No/Date  C 79
Harris, James Ernest                                 1898        1977  P 36
Harris, Thomas (unnamed)                             1886        1965  C 80
Harris, Vernon V.                              12/11/1901    4/8/1966  S 54
Hart, Belva                                      5/2/1932    5/4/1998  K 69
Hart, Cecil Fred                                6/20/1916   7/26/1936  D 57
Hart, Claud                                     6/21/1910    1/7/1912  D 58
Hart, Emmett                                   11/14/1927   6/25/1998  K 70
Hart, Gussie Viola                              9/17/1883   8/22/1959  D 68
Hart, Lawrence Otis                             6/29/1906    7/2/1945  D 56
Hart, Mary Faye                                      1926   7/27/2003  E 71
Hart, Raymond Jessie                                 1919        1979  E 70
Hart, Rose Ethel                                 4/1/1906   5/23/1967  F 67
Hart, Tammy Lynn Sumner                        10/11/1965  10/23/1991  K 72
Hart, Victor Floyd                              4/29/1902    7/7/1965  F 68
Hart, Vivian Irene                                      ?        1932  F 59
Hart, William F.                               11/13/1880   4/18/1961  D 69
Heine, James P.                                 1/24/1884   3/13/1920  P 39
Heine, Viola                                    6/24/1886   7/11/1964  P 40
Henry, August (unnamed)                              1835        1923  T 48
Herring, Kermit W.  (Peck) "Willard"            6/10/1921   5/23/1990  U 69
Herring,                                                ?           ?  M 34
Higginbotham, Maurine                           8/15/1919   8/27/2005  X 57
Holley, Loveta Greer                            3/15/1929    3/4/2003  S  4
Howell, Margie LaVerne                          4/14/1902   2/16/1986  R 87
Howell, Spencer F. ,Jr.                          5/7/1896    1/6/1986  R 88
Huff, Flora Amelia                              1/12/1888   3/15/1972  O 76
Huggins, Cordie Ruby                            7/23/1899   1/13/1923  M 14
Huggins, John W.                                5/18/1893  11/25/1960  M 16
Hunt, Dan S.                                   12/13/1850   6/14/1930  L 74
Hunt, Emma S.                                    6/8/1869   10/9/1953  L 73
Hunt, J. B.                                          1857        1947  O 75
Hunt, J. U.                                     7/25/1909  11/26/2000  O 79
Hunt, Lou Genie                                      1890        1984  O 73
Hunt, S. H.                                     9/16/1880  12/18/1932  O 77
Hunt, Sarah E.                                       1862        1938  O 74
Hunt, Zula W.                                   10/6/1899   7/27/1993  O 78
Hutto, Isabell                                  3/27/1854   4/30/1895  L 45
Hutto, J. A.                                     2/3/1855   2/27/1895  L 44
Hutto, James Arthur                            10/31/1888  11/27/1910  L 47
Hutto, La Verne                                 9/27/1913   9/27/1914  M 56
Hutto, Thomas P.                                 7/4/1891    2/8/1892  L 43

I

Name                                                 Born        Died  Plot
---------------------------------------------  ----------  ----------  ----
Irvine, Kenneth                                  1/2/1922   4/13/1984  O 88

Quick Pointers to those we love that are buried in the Mahomet Cemetery:
Overview
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z

Donations to the Mahomet Cemetery Association for the maintenance and preservation of the cemetery are always appreciated.

© 2002-2010, All rights reserved. This information may be used by libraries, genealogical societies, and for personal use; however, commercial use of this information is strictly prohibited without prior permission of the Mahomet Cemetery Association. Stories, photos and records cannot be copied and reposted on any other website without permission. You may link to these pages.
Last updated on the 1st of June 2010.