Mahomet Cemetery Listing

Quick Pointers to those we love that are buried in the Mahomet Cemetery:
Overview
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z


N

Name                                                 Born        Died  Plot
---------------------------------------------  ----------  ----------  ----
Neal, Mary Ann                                   1/4/1933           ?  M 29
Neal, Winnie Davis                              8/13/1888   4/10/1980  M 28
Nichols, Abbie W.                               7/13/1898   8/19/1977  L 79
Nutt, Doris W.                                   5/8/1905   5/12/1993  N 70
Nutt, Fay C.                                    4/27/1901   3/31/1975  N 71
Nutt, James L.                                       1854        1928  F  2

O

Name                                                 Born        Died  Plot
---------------------------------------------  ----------  ----------  ----
Ottinger, Ada P.                                4/28/1886   4/15/1919  F 69
Ottinger, Annie Ella (Gurno)                    7/20/1914  11/12/2008  F 72
Ottinger, infant daughter                       5/18/1954   5/18/1954  F 70
Ottinger, Leonard R.                            11/2/1906   4/13/1992  F 71

P

Name                                                 Born        Died  Plot
---------------------------------------------  ----------  ----------  ----
Parsons, Edward E.                              12/2/1922  11/13/1989  H 64
Parsons, Glendene P.                                 1921    2/1/1997  H 63
Parsons, Phillip E.                             5/31/1947  11/24/1985  H 65
Perry, Mary E.                                 12/31/1876   10/6/1880  Q 26
Perry, Sarah M.                                 6/28/1835   3/16/1891  T 31
Peterson, Cecil                                 8/26/1914   9/20/1914  L 48
Peterson, Cleo Maurice                         11/29/1911  11/19/1914  L 49
Petkovsky, Paul Donald                           5/1/1930   4/16/1979  B 16
Pool, Elbert                                    5/14/1884  12/24/1899  H 27
Price, Raymond D.                               8/29/1917   10/5/1986  C 28
Priest, Tabitha                                 9/24/1859    1/9/1945  O 40
Pruitt, Alva                                    11/1/1888    6/7/1890  H 46
Pruitt, Charles Noah                           10/21/1890   8/28/1955  H 47
Pruitt, R. J.                                   8/10/1865    2/9/1900  H 44

Q

Name                                                 Born        Died  Plot
---------------------------------------------  ----------  ----------  ----
Queen, Cecelia A. (Williams)                    2/10/1901    7/7/1985  X 27
Queen, Jerry                                    12/2/1906    8/7/1982  X 28

R

Name                                                 Born        Died  Plot
---------------------------------------------  ----------  ----------  ----
Raines, Beulah S.                               8/17/1894   4/21/1984  H 73
Raines, Hiram A.                                8/25/1887   3/27/1972  H 74
Robinson, Sarah                                 4/25/1917   6/20/2003  B 93
Ross, David B. "Dee"                                 1892        1965  T 21
Ross, Lillie M. "Bob"                                1894   3/12/1983  T 20
Russell, Alma Belle                              9/8/1930  12/15/1986  I 11
Russell, Annie Mae                               3/6/1907   5/27/1981  L 21
Russell, Arlie C.                               3/23/1906   1/27/1985  I 22
Russell, Bird A.                                     1880        1946  J 19
Russell, Elizabeth                              8/12/1840   2/24/1927  J 14
Russell, George Elzie                           2/22/1926   1/18/1994  I 12
Russell, Harlan Clinton                         8/10/1951  10/27/2013  I 20
Russell, Harvie Odell                           4/29/1923   11/9/1982  I 16
Russell, J. C.                                  3/11/1902   8/18/1902  J 21
Russell, J. E. "Buck"                                1900        1974  L  8
Russell, J. H.                                  6/12/1873   3/17/1969  M 20
Russell, Jack                                   2/14/1867  10/14/1952  J 13
Russell, Jesse Lee                              7/18/1891    1/1/1968  L 22
Russell, Jim William                             5/5/1882   7/30/1962  L 16
Russell, John Henry                             3/11/1829   2/24/1921  J 16
Russell, Lawson H.                              8/21/1884    8/6/1892  L 20
Russell, Lethia Ann                            12/14/1880  12/23/1946  M 19
Russell, Lillie Mae                                  1902        1973  L  9
Russell, Lonnie Lee                             4/29/1912   9/11/1957  J 17
Russell, Mabel                                       1892   7/24/1981  J 18
Russell, Mollie H.                              1/26/1882   3/15/1902  J 20
Russell, Murry Wayne                                 1935        2007  J 22
Russell, Oletha (Burch)                          4/2/1914  10/10/1986  I 21
Russell, Ollie M.                                2/7/1889  12/20/1984  L 14
Russell, Rose M.                                3/11/1898  11/10/1989  L 15
Russell, Sarah Lee                             12/15/1864   3/22/1922  L 18
Russell, W. M.                                  2/14/1856   4/13/1944  L 17

Quick Pointers to those we love that are buried in the Mahomet Cemetery:
Overview
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z

Donations to the Mahomet Cemetery Association for the maintenance and preservation of the cemetery are always appreciated.

© 2002-2017, All rights reserved. This information may be used by libraries, genealogical societies, and for personal use; however, commercial use of this information is strictly prohibited without prior permission of the Mahomet Cemetery Association. Stories, photos and records cannot be copied and reposted on any other website without permission. You may link to these pages. Last updated on the 30th of April 2017.