Mahomet Cemetery Listing

Quick Pointers to those we love that are buried in the Mahomet Cemetery:
Overview
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z


W

Name                                                 Born        Died  Plot
---------------------------------------------  ----------  ----------  ----
Webb, Clabe Walker                               9/9/1907   5/17/1993  I 15
Webb, Ora I. (Russell)                           4/4/1915   2/25/2008  I 14
Whitley, "Bill" William Allen                   1/23/1910   2/12/1969  N  8
Whitley, Charlie                                3/27/1919  12/21/1921  Q 15
Whitley, Elizabeth                              5/15/1824   5/30/1898  C 31
Whitley, Henry R.                                    1885        1943  C 35
Whitley, Isom J.                                 3/9/1905  12/29/1935  P 15
Whitley, Joe B.                                         ?     No/Date  C 32
Whitley, Maggie Clark                            3/5/1884  12/10/1912  Q 16
Whitley, Mary C.                                 1/1/1852    1/2/1931  C 34
Whitley, Polly Lou Elvis                        2/20/1911   9/12/2012  N  7
Whitley, Tom                                    11/4/1877   11/3/1948  Q 14
Whitley, Vinie                                  3/16/1889    3/6/1980  Q 13
Whitley, W. H.                                   9/7/1864   9/25/1888  C 30
Whitley, Winford J.                             9/15/1923   9/15/1923  P 16
Williams, Addie Bell                            6/16/1900  10/30/1945  R 59
Williams, Alice                                 1/11/1885  11/13/1911  O 51
Williams, Alice "Allie"                              1888        1940  Q  9
Williams, Alice L.                                   1874        1946  R 48
Williams, Alma C.                               4/13/1911  12/21/1999  P 60
Williams, Annie B.                                   1870        1968  Q 49
Williams, Annie L.                              7/28/1895   1/24/1972  S 52
Williams, Arlie (child of J. B. & L. J.)                ?     No/Date  K 31
Williams, baby girl of J. B. & L. J.                    ?     No/Date  K 28
Williams, Belle                                  6/8/1885   2/20/1944  J 52
Williams, Billie                                     1856        1943  J 46
Williams, Billie Earl                          11/18/1937   9/19/2014  D 19A
Williams, Charlie M.                                 1875        1948  R 47
Williams, Charlotte                                     ?     No/Date  S 30
Williams, Clifford                              9/16/1919  10/13/2003  B 64
Williams, Dalton VanBuren                       4/29/1931    5/3/1931  F 23
Williams, Earl Lionel                           1/28/1896  12/31/1952  S 51
Williams, Eddie "Pauline"                      12/22/1934  12/18/2017  Q 91
Williams, Effie L.                              1/26/1910    7/1/2001  M 86
Williams, Elizabeth W.                          1/25/1840   1/22/1904  O 48
Williams, Ellen                                 4/25/1864    3/6/1951  I 33
Williams, Fred                                   5/8/1893   7/30/1965  J 50
Williams, G. T.                                 12/5/1858    6/3/1936  F 34
Williams, Gary Leon                             5/15/1933   6/26/1995  O 91
Williams, Geneva Alta                           3/23/1907   8/29/1993  Q 89
Williams, Georgia R.                           11/15/1899    3/2/2002  Q 53
Williams, George H.                             5/17/1896   8/27/1897  P 49
Williams, George W.                            11/14/1879  10/19/1894  O 49
Williams, Golda May                            11/22/1897   7/14/1934  P 50
Williams, Gordon C.                              3/9/1918   8/14/2001  F 16
Williams, Grady Allen                           3/18/1907   9/12/1986  Q 87
Williams, Gwindola Catherine                    8/19/1909    2/3/1998  Q 86
Williams, Hansford                              12/8/1885   7/12/1971  F 22
Williams, Hardy                                      1883        1898  J 27
Williams, Harry (child of J. B. & L. J.)                ?     No/Date  K 30
Williams, Harvey (child of J. B. & L. J.)               ?     No/Date  K 29
Williams, Hillry                                  10/1860   1/22/1922  M 77
Williams, Hubert Echol                           4/7/1905   10/7/1963  M 81
Williams, Hubert P.                             4/17/1882   4/14/1954  M 80
Williams, Hugh C.                               7/18/1869    9/2/1939  S 27
Williams, infant daughter of R. A.                      ?    6/8/1890  I 38
Williams, infant daughter of W.T. & A.B.                ?  11/22/1919  Q 46
Williams, infant of Roland & Charlotte                  ?     No/Date  S 31
Williams, infant of Roland & Susan                      ?    8/1/1928  S 35
Williams, infant son of R. A.                           ?  12/30/1885  I 36
Williams, J. B.                                      1860        1930  J 26
Williams, J. B.                                 2/12/1907   1/21/1916  R 16
Williams, J. H. C.                              3/13/1864  11/17/1888  I 40
Williams, J. Miller                                  1870        1946  Q 50
Williams, J. W.                                 12/1/1834   5/24/1924  I 44
Williams, James C. "Jimmy"                      8/18/1892   5/28/1972  S 65
Williams, James L.                              5/16/1895    7/4/1895  F 46
Williams, James Roland "Rollie"                 2/25/1868  11/20/1959  P 48
Williams, Jarvis Keith                                  ?  10/21/1956  P 57
Williams, Jim                                   8/23/1872   7/26/1933  G 51
Williams, Jimmie E.                                  1935        1936  P 58
Williams, JoAnn (infant girl of David & Golda           ?     No/Date  M 76
Williams, John H.                               5/30/1908   8/10/1908  G 37
Williams, John Wilson                           5/26/1903    6/6/1903  F 39
Williams, Johnny E.                              4/9/1910   3/18/1998  P 59
Williams, Jonathan                               1/1/1826    3/1/1890  J 41
Williams, Josie                                10/15/1878   6/11/1914  G 36
Williams, Larry Don                             7/10/1940   7/10/1940  O  9
Williams, Leo M.                               12/18/1912    9/4/1996  F 15
Williams, Lillie                                 6/4/1873    3/1/1919  F 35
Williams, Lisa Faye                             1/29/1967   3/14/2015  E 20
Williams, Liza J.                                    1861        1958  J 25
Williams, Loui (infant of Roland & Susan)               ?     No/Date  S 34
Williams, Madge M.                              1/27/1905   8/17/1988  S 64
Williams, Maggie Ilyne                          7/20/1915   9/25/2001  O 90
Williams, Margie Valerie                         8/7/1909  12/23/1911  R 49
Williams, Martha A.                              2/9/1878   3/10/1908  R 17
Williams, Martha Earlene                             1916        1959  O 61
Williams, Mary                                       1858        1942  J 45
Williams, Mary Ehlers                           9/20/1911  12/31/1985  M 82
Williams, Mary Elva                             8/17/1902   1/24/1915  F 36
Williams, Mary Eva                             12/16/1896   2/24/1986  O 82
Williams, Mary J.                                1/7/1867  12/26/1920  G 40
Williams, Mary Susan                            3/22/1838   3/26/1910  S 29
Williams, Maurice                               3/12/1919   2/15/1937  Q 52
Williams, Merkle Q., Sr.                        1/16/1922   9/21/1995  T 50
Williams, Michael LaDoy                         10/1/1949   6/14/2013  E 18A
Williams, Mintie A.                              2/7/1873   12/3/1897  G 39
Williams, Montie James                         10/17/1909   9/20/1986  O 89
Williams, Murray William                       12/27/1906  12/27/1993  Q 90
Williams, Myrtle                                8/13/1900   7/22/1901  Q 49
Williams, Narcissus                            10/23/1826    2/3/1899  J 40
Williams, Ola                                   7/31/1910      7/1911  J 53
Williams, R. A.                                 5/20/1860   6/26/1902  I 34
Williams, Roger Dale                           10/24/1944   2/18/2010  D 18
Williams, Roland                                3/11/1832    3/4/1928  R 27
Williams, Roley Robert                          4/29/1893   3/11/1965  O 83
Williams, Rose Ella                            12/23/1876   3/23/1962  P 47
Williams, S. W. "Dock"                               1878        1965  Q 10
Williams, Sallie J.                             5/24/1864  10/18/1902  J 44
Williams, Samuel T.                             9/27/1861    6/2/1946  L 25
Williams, Seth Alan                              2/5/1990   7/25/2015 AA  3
Williams, Susan                                 11/8/1835   8/18/1928  I 42.5
Williams, Susan R.                              11/5/1856  11/22/1928  J 48
Williams, Susie C.                              2/19/1897    4/1/1900  F 45
Williams, T. J. "Dick"                          8/13/1854    3/6/1906  J 48
Williams, Thomas                                9/25/1838   4/13/1920  O 47
Williams, Thomas                                 8/9/1799    8/1/1892  I 41
Williams, Thomas J.                            10/29/1876   11/8/1946  R 18
Williams, Tina                                   4/4/1890   6/16/1971  F 21
Williams, Tobitha C.                           12/14/1877    5/6/1947  G 50
Williams, Vestie M.                              2/8/1885   8/26/1955  M 79
Williams, Victor Joe                             9/8/1896    4/7/1978  Q 54
Williams, Virgie Lela                           10/9/1908    7/5/1979  Q  8
Williams, W. Clyde                               4/7/1904   4/22/1974  M 86.5
Williams, Wayne Allen                           2/22/1933   1/14/1972  Q 85
Williams, William                               7/20/1833    3/7/1884  J 36
Williams, William J.                            9/30/1866   1/24/1956  G 41
Williams, Willie H.                                  1916  10/22/1981  O 62
Williams, Worden T.                              6/2/1898   11/4/1950  Q 45
Williams, (Monument Only)                               ?           ?  I 37
Williams, Infant                                        ?     No/Date  S 35
Wilson, Clifford, Montrose                      4/15/1927   7/21/2016  X 30
Wilson, Doris D.                                7/23/1914   1/16/2007  T 13
Wilson, Edith,                                  11/4/1927   11/20/2012 X 29
Wilson, infant                                       1927        1927  T 11
Wilson, J. H. "Jay"                              3/1/1908   3/26/1998  T 14
Wilson, James Wilard                                    ?  12/20/1941  T 16
Wilson, Thomas Leslie                           7/24/1902   12/8/1996  V  6
Wilson, Velma Maude                              4/5/1904   1/30/1998  V  5
Wilson, Wilford A.                              9/11/1924   5/16/1987  W  9
Wilson, Wilma Irene                                  1908        1931  T 12
Wilson, Wilton "Don"                            3/29/1952    9/1/2017  X 31
Wilson, Zula Daniell                           10/29/1928    1/4/1966  V 12
Wimberly, Benny Earl                            2/10/1948   9/28/1966  K 68.5
Winkler, Tony, Jr.                              4/22/1908   4/12/1980  B 28
Winkler, Violet D. (Carpenter)                  4/13/1920   5/20/1999  B 27
Woodworth, Charles Morris (Pops)               10/20/1924  11/29/2016  C 89
Woodworth, Charles Morris, Jr.                  3/10/1947    1/2/1948  H 78
Woodworth, Lillian Dorris                       5/14/1924    6/5/1985  C 88
Wooten, Andrew F.                               10/2/1852    5/8/1936  L 55
Wooten, Florence M.                             9/12/1861   2/10/1931  L 54
Wooton, Clarence A.                             4/19/1892   1/22/1907  L 53
Wooton, Fred B.                                 9/23/1894  11/17/1903  L 52

X

None

Y

None

Z

None


Quick Pointers to those we love that are buried in the Mahomet Cemetery:
Overview
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z

Donations to the Mahomet Cemetery Association for the maintenance and preservation of the cemetery are always appreciated.

© 2002-2017, All rights reserved. This information may be used by libraries, genealogical societies, and for personal use; however, commercial use of this information is strictly prohibited without prior permission of the Mahomet Cemetery Association. Stories, photos and records cannot be copied and reposted on any other website without permission. You may link to these pages. Last updated on the 23rd of December 2017.