North Austin Civic Association
|
Membership Roster November, 2008 |
![]() |
NACA's 2008 Officers (l-r): Brian La Cour, Treasurer; Anthony Williams, President; Eleanor Langsdorf, Vice President; Matt Myers, Secretary |
![]()
| This list includes those members who a) have paid their dues for 2008, and b) have consented to be on it. Those who choose to remain anonymous are numbered at the bottom of the list. |
| Membership dues: Regular = $15.00; Silver = $25.00; Gold = $50.00. Business membership is $100.00 dues. Membership Form |
| Last Name | First Name | Address | Membership |
| Aanstoos | Matthew (Rob) & Charlotte | 9411 Hunters Trace | Silver |
| Allen | Frank R. & Jo Sue | 1007 Bob White Dr. | Regular |
| Aldridge | Jane & John Green | 9507 Gambels Quail Dr. | Regular |
| Almon | T. Brian and Virginia T. | 9502 Stonebridge Dr. | Regular |
| Baker | Angela & Bob | 10304 Golden Quail | Gold |
| Barrett | Kathleen (Kathy) | 9011 Blue Quail Dr. | Regular |
| Beilharz | Kurt O. | 1700 Coturnix Dr. | Silver |
| Benavidez | Ausencio & Olivia | 1004 Praire Tr. | Regular |
| Benson | Mary & Jim | 9507 Quail Village Ln. | Regular |
| Bonnington | Carolyn & Laurie King | 1105 Quail Park Dr. | Silver |
| Brown | Gaylon & Nancy | 9005 Quail Creek Dr. | Regular |
| Caldwell | Dempsey "Deda" | 1319 Meadgreen Circ. | Regular |
| Cannon | Knoxville L. or Ola J. | 9412 Meadow Vale | Regular |
| Cullum | Jo | 917 Maryland Dr. | Regular |
| Cunningham | Guy & Jerri | 1608 Pine Knoll Dr. | Regular |
| Cwik | Christine | 9515 Blue Creek Ln. | Regular |
| Deluca | Joan D. | 9224 Meadow Vale | Regular |
| Dixon | Margie | 10505 Lark Ct. | Regular |
| Dodd | Brenda | 8704 Brookfield Dr. | Regular |
| Dubois | Caro T. | 8600 Bridgeport Dr. | Silver |
| Dunlap | Julius & Sarah | 10903 Humington Dr. | Silver |
| Ellison | Robin | 1303 Thornridge Rd. | Regular |
| Engelbrecht | 1305 South Meadows Dr | Regular | |
| Ewing | Roy L. & Gloria J. | 10900 Parkfield Dr. | Regular |
| Flores | Lourdes (Lulu) | 1440-B Colony Creek Dr. | Regular |
| Ford | Margaret A. | 9203 Indian Quail Circle | Regular |
| Frazier | Al & Connie | 905 Cripple Creek | Regular |
| Friessenhahn | Leonard & Barbara | 1109 Red Cliff Ave | Silver |
| Gusman | Bill & Rosie | 9206 Quail Meadow Dr. | Silver |
| Gustafson | Georgia S | 9010 Quail Creek Dr. | Regular |
| Guyon | William C. | 1103 Quail Park Dr. | Regular |
| Guyton | B. Paul & Suzanne D. | 8706 Clarewood Dr. | Silver |
| Hart | Joyce M. | 8900 Covey Ct. | Regular |
| Hartgrove | Sherry L. & Sy W. | 10603 Parkfield Dr. | Regular |
| Hersh | Emily R. & Ben Brenneman | 8601 Bridgeport Dr. | Regular |
| Hilliard | Barbara J. | 9424 Singing Quail Dr. | Silver |
| Hinley | Lisa M. | P.O. Box 4233 | Regular |
| Holk | Timothy | 12010 Pollyanna Ave. | Silver |
| Howell | Luann H. | 1613 Cripple Creek Dr. | Regular |
| Huggins | Marvin & Jennifer | 8905 Covey Ct. | Regular |
| Hughes | Harold L. & Judy Anne | 1501 Mearns Meadow Blvd. | Regular |
| Hui | Pun & Chet Falkenhainer | 905 Red Cliff Dr. | Regular |
| Huntsman | Keith | 9000 Blue Quail Dr. | Regular |
| Hyzak | Anne Marie | 1201 Quail Park Dr. | Regular |
| Jaquez | Delia | 1309 Meadgreen Dr. | Regular |
| Johnson | Howard E. & Rosemary | 9906 Parkfield Dr. | Regular |
| Johnson | Rick & Carol | 902 Kirschner Place | Silver |
| Jones | Philip M. Jones & Edward Ford | 10306 Stubble Quail Dr. | Regular |
| Kennedy | James | 9003 Briardale Dr. | Silver |
| Kimberlin | Patti & Karen | 9802 Oak Hollow Dr. | Regular |
| Kulczyk | Wallace & Nancy | 9200 Partridge Cir. | Regular |
| La Cour | Brian & Cecilia | 9205 Quail Meadow Dr. | Gold |
| Langsdorf | Lloyd L. & Eleanor M. | 9928 Chukar Bnd. | Gold |
| Lehmann-Carssow | Nancy B. & POD William B. | 8809 Bell Mountain Dr. | Regular |
| Lively-Depugh | George & Alice | 8906 Covey Court | Regular |
| Love | Kiandra Leshea | 6500 Champion Grandview Way, Apt. 8203 | Silver |
| Mann | Bob & Betty | 9011 Pointer Lane W. | Silver |
| Mann | Clyde H. & Patsy J. | 1510 Thornridge Rd. | Regular |
| Martin | Donna | 1002 Wagon Trail | Silver |
| Martin | E. & C. | 9016 Laurel Grove Dr. | Gold |
| May | Bill & Ruth | 1407 Mearns Meadow | Silver |
| McChristian | Clarence & Betty | 9711 Parkfield Dr. | Regular |
| Merello | Barbara | 10407 Golden Quail Dr. | Regular |
| Merritt | Betty M. | 9403 Singing Quail Dr. | Regular |
| Messer | Merrell & Evelyn | 9900 Parkfield Dr. | Regular |
| Milam | Mary (Susie) E. | 1211 Quail Park Dr. | Silver |
| Milligan | Frances (Fran) S. | 1011 Bob White Dr. | Silver |
| Mitchell | Daryl | 9003 Blue Quail Dr. | Regular |
| Momin | Naseem | 1762 Colony Creek | Regular |
| Monnich | Evelyn | 8422 Bangor Bnd. | Silver |
| Moore | Linda | 9509 Stonebridge | Regular |
| Moore | Tom & Phyllis | 1408 S. Meadows Dr. | Regular |
| Mosquesda | Carlos & Mary Emma | 9502 Mountain Quail Rd. | Silver |
| Munch | Paul F. & Sharon H. | 10704 Cooper Hill Dr. | Regular |
| Myers | Matt S. & Karen M. | 901 Cripple Creek Dr. | Silver |
| Neitsch | Edward & Dolores | 1007 Cripple Creek Dr. | Regular |
| Nichols | Marilyn | 8109 Pilgrims Pl. | Gold |
| Nicholson | Robert W. & Joan M. Short | 1305 Quailfield Circle | Silver |
| North Austin Christian Church | 1734 Rutland Dr. | Regular | |
| Peinado | Elena & John Posey | 9902 Chukar Circle | Silver |
| Philippy | Basil H. | 9201 Collinfield Dr., Apt. 5102 | Regular |
| Posey | Elizabeth S. | 9637 Newfoundland | Regular |
| Pritchett | Mr. & Mrs. Richard E. | 8909 Viking Dr. | Regular |
| Remington | John H. | 10701-B Daryl Cove | Regular |
| Rice | Inez | 10309 Leaning Willow | Regular |
| Rieger | Charles & Leona | 9012 Blue Quail Dr. | Silver |
| Rigsby | Cecil H. | 9001 Collinfield Dr. | Silver |
| Rodgers | Geth | 1204 Inland Greens | Regular |
| Rozsypal | Anton E., Jr. & Joan M. | 1616 Pine Knoll | Regular |
| Salahi | Joe M. & Paula R. | 10100 Parkfield Dr. | Regular |
| Scully | Keith & Bette | 9204 Quail Wood Dr. | Regular |
| Shafer-Alvarado | Connie | 806 Maryland Dr. | Regular |
| Shanahan | Michael (Mickey) | 901 Park Village Cv. | Silver |
| Shields | Ida | 9011 Briardale Dr. | Regular |
| Stosberg | Norm | 1009 Quail Park Dr. | Regular |
| Tallent | Joshua & Lindsey | 1002 Red Cliff Dr. | Regular |
| Teich | Randy E. & Ann E. | 9201 Quail Hill Circ. | Gold |
| Turner | Annie | 1415 Mearns Meadow Blvd. | Regular |
| Whitington | Erica & Eric Busch | 8912 Laurel Grove Dr. | Regular |
| Williams | Anthony D. | 1012 Fieldwood Dr., #A | Regular |
| Williams | Doris | 907 E. Meadowmere Ln. | Regular |
| Wilson | Jane | 9203 Quail Meadow Dr. | Silver |
| Woltag | Barry | 907 Quail Forest Cove | Regular |
| Woodward | Carol & Mike | 10809 Burnwood Dr. | Regular |
| Zrubek | Ben & Nell | 1343 Neans Dr. | Regular |
| Zuniga | Christina | 9052 Galewood Dr. | Regular |
Last update: November 11, 2008
| Anonymous Members | |||
| Persons | 26 Regular | 7 Silver | 3 Gold |
| Businesses | 1 Gold | ||