| LeftTailHigh | RightTailHigh |
| LeftTailMed | RightTailMed |
| LeftTailLow | RightTailLow |
| LeftMotorHigh | RightMotorHigh |
| LeftMotorMed | RightMotorMed |
| LeftMotorLow | RightMotorLow |
| LeftMotorOff | RightMotorOff |
| LeftMotorHighRev | RightMotorHighRev |
| LeftMotorMedRev | RightMotorMedRev |
| LeftMotorLowRev | RightMotorLowRev |
1) Each column is a primitive state machine with cells as single states. Default states in bold type.
2) State transitions one step at a time along column dimension. Fuzzy Logic is used to interpolate smooth transitions between primitive states, and to adjust flight trim.
3) In full default state the airship slowly glides down in large circles.
4) This is a four dimensional state machine with 440 states that combine in scripts to effect basic flight maneuvers.
This dimension relates to the overall activity level of flight operation as required by Task or BatteryLevel.
| ActivityHigh |
| ActivityMed |
| ActivityLow |
| PitchUp | RollLeft | YawLeft | Forward |
| PitchLevel | RollLevel | YawCenter | Stopped |
| PitchDown | RollRight | YawRight | Reverse |
Pitch and Roll is only effected when airship is in motion. In this design, where the flattened Vee-Tail works as elevons, the default turn is done by rolling first, then pitching into the desired direction. Yaw is produced by differential thrust and can be done in-place to modify Heading without moving Station. This is useful for StationKeeping, where the airship points and powers to counteract the prevailing breeze.
The lookup table below, borrowed from a VR semantic schema, applies to the airship, with the following translation: bottom = tail, top = nose, face = ventral, rear = dorsal,
| down | up | North | South | East | West | ObjectOrientation |
| bottom | top | face | rear | rightside | leftside | UprightFacingNorth |
| bottom | top | rear | face | leftside | rightside | UprightFacingSouth |
| bottom | top | rightside | leftside | face | rear | UprightFacingEast |
| bottom | top | leftside | rightside | rear | face | UprightFacingWest |
| top | bottom | face | rear | leftside | rightside | UpsideDownFacingNorth |
| top | bottom | rear | face | rightside | leftside | UpsideDownFacingSouth |
| top | bottom | leftside | rightside | face | rear | UpsideDownFacingEast |
| top | bottom | leftside | rightside | rear | face | UpsideDownFacingWest |
| face | rear | top | bottom | rightside | leftside | FaceDownHeadNorth |
| face | rear | top | bottom | leftside | rightside | FaceDownHeadSouth |
| face | rear | leftside | rightside | bottom | top | FaceDownHeadEast |
| face | rear | rightside | leftside | top | bottom | FaceDownHeadWest |
| rear | face | top | bottom | rightside | leftside | RearDownHeadNorth |
| rear | face | top | bottom | rightside | leftside | RearDownHeadSouth |
| rear | face | rightside | leftside | bottom | top | RearDownHeadEast |
| rear | face | leftside | rightside | top | bottom | RearDownHeadWest |
| rightside | leftside | top | bottom | face | rear | LeftsideDownHeadNorth |
| rightside | leftside | bottom | top | rear | face | LeftsideDownHeadSouth |
| rightside | leftside | rear | face | top | bottom | LeftsideDownHeadEast |
| rightside | leftside | face | rear | bottom | top | LeftsideDownHeadWest |
| leftside | rightside | top | bottom | rear | face | RightsideDownHeadNorth |
| leftside | rightside | bottom | top | face | rear | RightsideDownHeadSouth |
| leftside | rightside | face | rear | top | bottom | RightsideDownHeadEast |
| leftside | rightside | rear | face | bottom | top | RightsideDownHeadWest |
HeadingNorth HeadingNorthEast ClimbRateHigh Level LoopInside RollLeft DescendRateHigh
Thanks for flying