North Austin Civic Association
Proposed Budget for 2008
and Balances for 2007
Brian La Cour, Treasurer
| Related
story.... 2007 Year in Review |
| 2008 | Projected Budget |
| Starting Balance | $13,244.34 |
| INCOME | |
| Membership | $2,000.00 |
| Business Membership | $300.00 |
| Advertising | $4,000.00 |
| BFI host fee * | $5.500.00 |
| Grants | $0.00 |
| Garage Sales | $700.00 |
| Donations | $500.00 |
| Other | $0.00 |
| TOTAL INCOME | $13,000.00 |
| EXPENSES | |
| Newsletter | $8,000.00 |
| Insurance | $2,400.00 |
| ANC Membership | $35.00 |
| Donations | $500.00 |
| Heron Hollow * | $700.00 |
| Other Nbhd Beautification * | $1,000.00 |
| P.O. Box | $74.00 |
| Office Supplies | $200.00 |
| Meeting Expenses | $1000.00 |
| Other | $0.00 |
| TOTAL EXPENSES | $13,009.00 |
| NET CASH FLOW | $-9.00 |
| Ending Balance | $13,235.34 |
| 2007 | 2007 Actual | 2007 Budgeted |
| Starting Balance | $10,631.44 | $10,631.44 |
| INCOME | ||
| Membership | $1,800.00 | $1,500.00 |
| Business Membership | $300.00 | $500.00 |
| Advertising | $3,380.00 | $0.00 |
| BFI host fee * | $5,773.93 | $5,400.00 |
| Grants | $0.00 | $400.00 |
| Garage Sales | $778.16 | $700.00 |
| Donations | $1,203.00 | $200.00 |
| Other | $29.38 | $0.00 |
| TOTAL INCOME | $13,264.47 | $8,700.00 |
| EXPENSES | ||
| Newsletter | $4,264.77 | $60.00 |
| Insurance | $2,340.74 | $2,400.00 |
| ANC Membership | $0.00 | $35.00 |
| Donations | $1,121.38 | $500.00 |
| Heron Hollow * | $740.31 | $600.00 |
| Rundberg Maintenance * | $0.00 | $1,000.00 |
| Other Nbhd Beautification * | $1,103.04 | $3,000.00 |
| P.O. Box | $74.00 | $74.00 |
| Office Supplies | $105.19 | $250.00 |
| Meeting Expenses | $0.00 | $400.00 |
| Other | $902.14 | $300.00 |
| TOTAL EXPENSES | $10,651.57 | $8,619.00 |
| NET CASH FLOW | $2,612.90 | $81.00 |
| Ending Balance | $13,244.34 | $10,712.44 |
* BFI Fund